RALLYYYYYYYYYYYYYY
Version | Car & AT/MT | Input Method | Champ. Time | Lakeside Time | Date | Video |
---|---|---|---|---|---|---|
Arcade [M2Emu] | Celica AT | GC Controller | 3'25"98 | 1'15"38 (1st) | June 19th, 2021 | Watch |
Arcade [M2Emu] | Celica AT | Phone + Tilt Steering | 3'28"50 | 1'14"43 (1st) | December 24th, 2024 | Watch |
PS2 [PCSX2] | Celica AT | Keyboard | 3'30"05 | 1'13"00 (1st) | August 7th, 2024 | Watch |
Version | Car & AT/MT | Input Method | Time | Date | Video |
---|---|---|---|---|---|
Saturn NTSC [Mednafen] | Celica AT | N/A | 3'25"98 | March 10th, 2023 | Watch |
Click the image below to go back to the Memory Card menu.